TABLE  53:-  ECONOMICALLY ACTIVE  POPULATION 10 YEARS OF AGE AND OVER BY EMPLOYMENT STATUS, AND 5 YEAR AGE GROUPS
             
AREA,  SEX  & E M P L O Y M E N T     S T A T U S
AGE GROUPS TOTAL       UNPAID  
  ECONOMIC     SELF FAMILY NOT
  ACTIVE EMPLOYER EMPLOYEE EMPLOYED WORKER STATED
NEPAL            
BOTH SEXES 7339586 41455 1571300 5522827 171631 32373
10 - 14  YEARS 531835 1286 86748 380607 59835 3359
15 - 19  YEARS 879938 2351 166774 668469 37751 4593
20 - 24  YEARS 1047094 3872 238461 777777 21902 5082
25 - 29  YEARS 989574 4923 258386 708253 13506 4506
30  - 34 YEARS 849508 4837 219095 613029 8933 3614
35 -  39 YEARS 773716 4833 193593 565472 6717 3101
40 -  44 YEARS 625715 4177 137737 476023 5477 2301
45  - 49 YEARS 542103 3923 106820 424856 4594 1910
50  - 54 YEARS 421517 3094 69642 343478 3875 1428
55 -  59 YEARS 310148 2881 46022 256986 3242 1017
60  - 64 YEARS 197441 2193 26712 165073 2750 713
65 YEARS & ABOVE 170997 3085 21310 142804 3049 749
             
MALE 4375583 30691 1216803 3042150 66906 19033
10 - 14  YEARS 218979 610 53988 140762 22222 1397
15 - 19  YEARS 432007 1349 115508 296210 16605 2335
20 - 24  YEARS 583661 2652 179738 388408 9816 3047
25 - 29  YEARS 598163 3683 204999 381163 5478 2840
30  - 34 YEARS 525553 3619 174794 341940 2949 2251
35 -  39 YEARS 495056 3727 157118 330349 1861 2001
40 -  44 YEARS 391549 3173 109998 275590 1367 1421
45  - 49 YEARS 354563 3009 86724 262516 1106 1208
50  - 54 YEARS 281918 2380 56316 221227 1128 867
55 -  59 YEARS 220560 2307 37874 178470 1231 678
60  - 64 YEARS 142608 1686 21887 117245 1324 466
65 YEARS & ABOVE 130966 2496 17859 108270 1819 522
             
FEMALE 2964003 10764 354497 2480677 104725 13340
10 - 14  YEARS 312856 676 32760 239845 37613 1962
15 - 19  YEARS 447931 1002 51266 372259 21146 2258
20 - 24  YEARS 463433 1220 58723 389369 12086 2035
25 - 29  YEARS 391411 1240 53387 327090 8028 1666
30  - 34 YEARS 323955 1218 44301 271089 5984 1363
35 -  39 YEARS 278660 1106 36475 235123 4856 1100
40 -  44 YEARS 234166 1004 27739 200433 4110 880
45  - 49 YEARS 187540 914 20096 162340 3488 702
50  - 54 YEARS 139599 714 13326 122251 2747 561
55 -  59 YEARS 89588 574 8148 78516 2011 339
60  - 64 YEARS 54833 507 4825 47828 1426 247
65 YEARS & ABOVE 40031 589 3451 34534 1230 227